| Spectacular 5-bedroom, 4-bathroom home situated on a private 113 x 133 ft. corner lot in one of the area's most sought after neighbourhoods. Ideally located just steps from top rated schools, shopping, parks, highways, and entertainment, this beautifully upgraded residence offers 2,956 sq. ft. of above grade living space. Elegant living and dining rooms showcase soaring 11 ft. ceilings, rich hardwood flooring, crown moulding, fireplaces, and oversized windows that flood the home with natural light, creating the perfect setting for both everyday living and entertaining. The spacious eat in kitchen features stainless steel appliances, abundant cabinetry, generous counter space, a functional pantry, and a welcoming dining area ideal for family gatherings. The inviting family room is highlighted by a stunning brick fireplace, large windows, and direct access to the sunroom. A separate entrance from the second driveway on Cambridge St. N, combined with a secondary staircase leading to the 4th and 5th bedrooms, provides excellent flexibility for multi generational living, in law accommodations, or private suite potential. The oversized primary bedroom serves as a peaceful retreat, complete with an ensuite bathroom, wall to wall closets, and large windows. Four additional bedrooms offer generous space and ample storage. Main floor laundry adds everyday convenience. The unfinished basement features high ceilings, above grade windows, and an expansive layout ready for future customization. Outside, the home boasts exceptional curb appeal with a manicured front yard and welcoming covered porch. The fully fenced backyard is a private oasis featuring a massive deck and mature trees, perfect for entertaining or relaxing. Two separate driveways provide parking for 10+ vehicles and are complemented by a detached oversized garage. A rare opportunity to own a spacious, versatile, and impressive family home in an exceptional location. |
| Price | $750,000 |
| Taxes: | $6519.00 |
| Occupancy: | Owner |
| Address: | 22 Francis Street , Kawartha Lakes, K9V 3R6, Kawartha Lakes |
| Directions/Cross Streets: | William St N / Colborne St W |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.2 | 27.22 | Hardwood Floor, Gas Fireplace, Picture Window |
| Room 2 | Main | Dining Ro | 13.58 | 14.76 | Hardwood Floor, Fireplace, Picture Window |
| Room 3 | Main | Kitchen | 13.58 | 11.02 | Eat-in Kitchen, Stainless Steel Appl, Overlooks Dining |
| Room 4 | Main | Family Ro | 15.88 | 16.43 | W/O To Sunroom, Fireplace, Staircase |
| Room 5 | Main | Sunroom | 7.05 | 10 | W/O To Yard, Separate Room |
| Room 6 | Upper | Primary B | 15.65 | 13.22 | Hardwood Floor, Large Closet, Ensuite Bath |
| Room 7 | Upper | Bedroom 2 | 14.04 | 10.66 | Hardwood Floor, Large Closet, Overlooks Frontyard |
| Room 8 | Upper | Bedroom 3 | 13.81 | 12.33 | Hardwood Floor, Large Closet, Overlooks Frontyard |
| Room 9 | Upper | Bedroom 4 | 15.88 | 11.74 | Broadloom, Closet, Ensuite Bath |
| Room 10 | Upper | Bedroom 5 | 11.87 | 7.51 | Broadloom, Overlooks Backyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Upper |
| Washroom Type 3 | 3 | Upper |
| Washroom Type 4 | 4 | Upper |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 2 | Upper |
| Washroom Type 8 | 3 | Upper |
| Washroom Type 9 | 4 | Upper |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 2 | Upper |
| Washroom Type 13 | 3 | Upper |
| Washroom Type 14 | 4 | Upper |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 2 | Upper |
| Washroom Type 18 | 3 | Upper |
| Washroom Type 19 | 4 | Upper |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 2 | Upper |
| Washroom Type 23 | 3 | Upper |
| Washroom Type 24 | 4 | Upper |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 2 | Upper |
| Washroom Type 28 | 3 | Upper |
| Washroom Type 29 | 4 | Upper |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 2 | Upper |
| Washroom Type 33 | 3 | Upper |
| Washroom Type 34 | 4 | Upper |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 2 | Upper |
| Washroom Type 38 | 3 | Upper |
| Washroom Type 39 | 4 | Upper |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 2 | Upper |
| Washroom Type 43 | 3 | Upper |
| Washroom Type 44 | 4 | Upper |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 2 | Upper |
| Washroom Type 48 | 3 | Upper |
| Washroom Type 49 | 4 | Upper |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 2 | Upper |
| Washroom Type 53 | 3 | Upper |
| Washroom Type 54 | 4 | Upper |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 2 | Upper |
| Washroom Type 58 | 3 | Upper |
| Washroom Type 59 | 4 | Upper |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 2 | Upper |
| Washroom Type 63 | 3 | Upper |
| Washroom Type 64 | 4 | Upper |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 2 | Upper |
| Washroom Type 68 | 3 | Upper |
| Washroom Type 69 | 4 | Upper |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 2 | Upper |
| Washroom Type 73 | 3 | Upper |
| Washroom Type 74 | 4 | Upper |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 2 | Upper |
| Washroom Type 78 | 3 | Upper |
| Washroom Type 79 | 4 | Upper |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 2 | Upper |
| Washroom Type 83 | 3 | Upper |
| Washroom Type 84 | 4 | Upper |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 2 | Upper |
| Washroom Type 88 | 3 | Upper |
| Washroom Type 89 | 4 | Upper |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 2 | Upper |
| Washroom Type 93 | 3 | Upper |
| Washroom Type 94 | 4 | Upper |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Main |
| Washroom Type 97 | 2 | Upper |
| Washroom Type 98 | 3 | Upper |
| Washroom Type 99 | 4 | Upper |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 2 | Main |
| Washroom Type 102 | 2 | Upper |
| Washroom Type 103 | 3 | Upper |
| Washroom Type 104 | 4 | Upper |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 2 | Main |
| Washroom Type 107 | 2 | Upper |
| Washroom Type 108 | 3 | Upper |
| Washroom Type 109 | 4 | Upper |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 2 | Main |
| Washroom Type 112 | 2 | Upper |
| Washroom Type 113 | 3 | Upper |
| Washroom Type 114 | 4 | Upper |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 2 | Main |
| Washroom Type 117 | 2 | Upper |
| Washroom Type 118 | 3 | Upper |
| Washroom Type 119 | 4 | Upper |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 2 | Main |
| Washroom Type 122 | 2 | Upper |
| Washroom Type 123 | 3 | Upper |
| Washroom Type 124 | 4 | Upper |
| Washroom Type 125 | 0 | |
| Washroom Type 126 | 2 | Main |
| Washroom Type 127 | 2 | Upper |
| Washroom Type 128 | 3 | Upper |
| Washroom Type 129 | 4 | Upper |
| Washroom Type 130 | 0 | |
| Washroom Type 131 | 2 | Main |
| Washroom Type 132 | 2 | Upper |
| Washroom Type 133 | 3 | Upper |
| Washroom Type 134 | 4 | Upper |
| Washroom Type 135 | 0 | |
| Washroom Type 136 | 2 | Main |
| Washroom Type 137 | 2 | Upper |
| Washroom Type 138 | 3 | Upper |
| Washroom Type 139 | 4 | Upper |
| Washroom Type 140 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Jazz INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 2-Storey |
| Tax: | $6,519 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |