| Versatile C4-zoned property with prime Dundas St exposure and quick access to Hwy 401 & 403, just minutes from the Toyota plant. This 3-bedroom, 1-bath home offers comfortable living, complemented by a detached shop featuring its own 2-piece bathroom ideal for a home-based business, workshop, or hobby space. Situated on a high-visibility lot with a convenient median crossing directly at the driveway, allowing easy access in both directions, perfect for larger vehicles. The property also includes a chicken coop, offering potential for small-scale livestock or hobby farming, an excellent opportunity for entrepreneurs or investors seeking frontage and exposure in a high-traffic location. Sellers are willing to include woodworking equipment and select furnishings. |
| Price | $799,000 |
| Taxes: | $3004.00 |
| Occupancy: | Owner |
| Address: | 1410 Dundas Street , Woodstock, N4S 7V9, Oxford |
| Directions/Cross Streets: | Beards Lane |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 20.24 | 9.97 | |
| Room 2 | Ground | Bedroom 2 | 13.35 | 9.61 | |
| Room 3 | Ground | Bedroom 3 | 10.46 | 9.32 | |
| Room 4 | Ground | Kitchen | 13.05 | 14.99 | |
| Room 5 | Ground | Living Ro | 18.6 | 13.68 | |
| Room 6 | Ground | Other | 6.53 | 8.82 | |
| Room 7 | Ground | Bathroom | 11.58 | 7.48 | 6 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Workshop, Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,004 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |