| Client RemarksSpacious and well-maintained 3-bedroom with 1 & 1/2 wash room bungalow available for rent in a convenient and sought-after neighborhood near Lawrence & Bennett. Property Features:3 Bedrooms with driveway parking, Generous layout * offering comfort and privacy65%/35% utilities split (upper unit pays 65%)Vacant and ready for immediate move-in *Location :Easy access to University (UTSC), College, Highway, and major Shopping areas Family-friendly neighborhood with parks and transit nearby Note: Basement unit is listed separately but can be rented together if desired for extended family or additional space.*Separate Laundry* |
| Price | $2,450 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 29 Stoney Creek Drive , Toronto, M1E 3L2, Toronto |
| Directions/Cross Streets: | Lwarence Ave East / Morning Dew Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.66 | 15.15 | Hardwood Floor, Fireplace, Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.43 | 8 | Hardwood Floor, Combined w/Living, W/O To Yard |
| Room 3 | Main | Kitchen | 9.91 | 10 | Tile Floor, Updated |
| Room 4 | Main | Bedroom | 12.17 | 11.68 | Hardwood Floor, Double Closet, Window |
| Room 5 | Main | Bedroom 2 | 11.68 | 10 | Hardwood Floor, Closet, Window |
| Room 6 | Main | Bedroom 3 | 10.76 | 8.17 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, School |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BRIGHT VISION REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | West Hill |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |