| Welcome to this newly renovated !!!!, Bright and spacious main floor unit located at Etobicoke (M9W 3N3) in a highly desirable and family-friendly neighborhood. This home features 3 spacious renovated bedrooms and 1full washrooms, and Personal Dryer and Washer , along with a large living area that offers plenty of space for comfortable everyday living. The upgraded kitchen includes modern finishes and practical functionality with stainless steel appliances. It is conveniently located close to public transit, schools, grocery stores, coffee shops, shopping centres, gas stations, and major highway access. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 9 Milmink ( UPPER ) Street , Toronto, M9W 3N3, Toronto |
| Directions/Cross Streets: | KIPLING / WEST HUMBER |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.99 | 13.28 | Laminate, Picture Window |
| Room 2 | Main | Dining Ro | 9.77 | 9.68 | Laminate, Open Concept |
| Room 3 | Main | Kitchen | 16.99 | 8.07 | Ceramic Floor, Eat-in Kitchen, Renovated |
| Room 4 | Main | Primary B | 13.09 | 10.89 | Laminate, Closet, Large Window |
| Room 5 | Main | Bedroom 2 | 9.77 | 12.79 | Laminate, Closet, Window |
| Room 6 | Main | Bedroom 3 | 9.77 | 12.79 | Laminate, Closet, Window |
| Room 7 | Main | Laundry | |||
| Room 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ACHIEVERS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |