| Prime renovated church opportunity to lease a purpose-built institutional building ideally suited for a childcare / daycare / day care / day-care, private school, educational facility, training institute use. The property offers approximately 5,442 sq ft of interior space on a generous 100 ft x 157 ft lot, allowing flexibility for outdoor play area, parking, and operational layout.The building has undergone extensive capital upgrades including new electrical service with updated panels, complete removal of knob & tube wiring (ESA certification available), new plumbing and sewer system with city permits, upgraded flooring, washroom PROVISIONED EXTRA rough-ins and finished washrooms, new interior doors, and improved entrance features. Basement level is finished and suitable for after-school programs, activity space, or administrative functions.Zoning permits DAYCARE institutional and educational uses, providing significant time and cost savings compared to developing a similar facility from the ground up. Ample lot size allows for future configuration of playground or parking requirements subject to tenant planning and approvals.This is an excellent opportunity for established operators or new groups seeking to expand into a growing urban neighbourhood with strong demand for childcare and educational services. Landlord is open to working with experienced tenants to facilitate layout completion and operational readiness. Flexible lease terms available. Immediate possession possible. |
| Price | $30 |
| Minimum Rental Term: | 60 |
| Taxes: | $1.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 50 Earl Street , Hamilton, L8L 6L2, Hamilton |
| Postal Code: | L8L 6L2 |
| Province/State: | Hamilton |
| Legal Description: | LTS 29 & 30, PL 245 ; HAMILTON |
| Directions/Cross Streets: | Barton Street East - Earl Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Institutional |
| Use: | Schools |
| Building Percentage: | T |
| Total Area: | 5442.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Right At Home Realty, Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Gibson |
| Tax: | $1 |
| Fireplace: | N |