| Welcome To Kingsbridge Grand Condos. An Iconic Residence In The Heart Of Mississauga. This Spacious 2-Bedroom & 2 Full Bathrooms, Plus A Generous Size Den (Solarium) Which Can Be Office, Recreation Space Or 3rd Bedroom. Enjoy Breathtaking Views Of The Ravine & City Skyline Thru-Out, With Lots Of Sunshine.Take Advantage Of The Convenience of 3 Parking Spaces And A Locker.Modern Open Concept Kitchen with Stylish Counter Top, Fabulous Backsplash, Double Sink & S/S Appliances.Renovated Standing Washroom, Large Closets throughout the unit, With Spacious Walk-In Closet In Master Bedroom And Carpet Free For Easy Maintenance And Modern Livingelcome To Kingsbridge Grand Condos. |
| Price | $520,000 |
| Taxes: | $2543.31 |
| Occupancy: | Owner |
| Address: | 4460 TUCANA Court South , Mississauga, L5R 3K9, Peel |
| Postal Code: | L5R 3K9 |
| Province/State: | Peel |
| Directions/Cross Streets: | Hwy 10 & Kingsbridge |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 18.99 | 10.82 | Combined w/Dining, Laminate |
| Room 2 | Flat | Dining Ro | 18.99 | 10.82 | Combined w/Living, Laminate |
| Room 3 | Flat | Kitchen | 12 | 8.04 | Open Concept |
| Room 4 | Flat | Solarium | 12 | 6.99 | Overlooks Ravine, Laminate |
| Room 5 | Flat | Primary B | 14.01 | 10.96 | 4 Pc Ensuite, Laminate |
| Room 6 | Flat | Bedroom 2 | 13.45 | 8.69 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 4 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 4 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ACHIEVERS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Hurontario |
| Style: | Apartment |
| Tax: | $2,543.31 |
| Maintenance Fee: | $1,042.19 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |