| Recently built one bedroom condo comes with one parking spot, one storage locker, and features a state of the art Geothermal Heating and Cooling system which keeps the hydro bills low !!! Professionally cleaned and painted, ready for it's new owners. Includes upgraded flooring throughout, open concept kitchen and living room with stainless steel appliances. The condo is complete with in-suite laundry, a 4-pc bathroom, and a spacious private balcony. Enjoy all of the fabulous amenities that this building has to offer; including party rooms, modern fitness facilities, rooftop patios and bike storage. Situated in the desirable Waterdown community with fabulous dining, shopping, schools and parks. 5 minute drive to downtown Burlington or the Aldershot GO Station, 20 minute commute to Mississauga. |
| Price | $389,000 |
| Taxes: | $2555.20 |
| Occupancy: | Vacant |
| Address: | 450 Dundas Street East , Hamilton, L8B 1Z2, Hamilton |
| Postal Code: | L8B 1Z2 |
| Province/State: | Hamilton |
| Directions/Cross Streets: | Riverwalk Drive |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 9.51 | 9.51 | |
| Room 2 | Main | Kitchen | 8 | 7.35 | |
| Room 3 | Main | Great Roo | 8 | 7.87 | |
| Room 4 | Main | Bathroom | 7.74 | 5.15 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 1 |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Waterdown |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $2,555.2 |
| Maintenance Fee: | $342.19 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |