| It's a freehold town, but you'll see why it feels just like a semi-detached house with entrance from front to the backyard unimpeded, and attached only on one side. Perfect for guests to attend those summer time barbeques and invites. Gorgeous and one of a kind in this neighbourhood, this home simply sparkles! Lovingly taken care of with pride, very spacious and sun-filled. Make this your home and enjoy a large living room, an open-concept family room with a cozy fireplace and a kitchen that features a butlers pantry with built-in cabinets and a wine fridge. Modern and upgraded throughout, this redesigned kitchen boasts 36" upper cabinets, quarts counters and pullout shelves in most lower cabinets. The 2nd floor features a large master bedroom with a walk-in closet, a large size linen closet and the laundry room just steps away from the three bedrooms. You will be wowed indeed! Park your car in the garage, and enter through the backdoor in the family room and kitchen section. Enjoy two parking spots on the driveway and a backyard you'll find hard to resist in the summer months. The basement is cosy and comfortable with an oversized bedroom , full bathroom with heated floors and large living/family or games room. This is one home not to be missed! |
| Price | $3,190 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 12631 Kennedy Road , Caledon, L7C 2H1, Peel |
| Directions/Cross Streets: | Mayfield/Kennedy |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.58 | 13.38 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Kitchen | 8.1 | 18.07 | Quartz Counter, B/I Appliances, B/I Ctr-Top Stove |
| Room 3 | Main | Great Roo | 12.37 | 18.99 | Hardwood Floor, Gas Fireplace, Overlooks Backyard |
| Room 4 | Second | Primary B | 16.27 | 13.38 | 5 Pc Bath, Broadloom, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 9.35 | 18.66 | Broadloom, Closet |
| Room 6 | Second | Bedroom 3 | 9.35 | 13.78 | Broadloom, Closet |
| Room 7 | Basement | Family Ro | 26.63 | 18.56 | Broadloom, Open Concept |
| Room 8 | Basement | Bedroom | 12.23 | 12.1 | Broadloom, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |