| TURNKEY OPPORTUNITY !!! MOVE IN FOR SKI SEASON!! Welcome to 119 Martin Grove in the Blue Mountains, an impeccably maintained mountain retreat nestled in a prime location just steps from Blue Mountain Resort. Imagine walking to the slopes in the winter or taking a short 5-minute stroll to the Village for dining, shopping, golf and year-round entertainment. This beautifully landscaped property offers the ultimate in lifestyle, whether you're here full-time or enjoying a weekend escape. Set on a private lot with mature trees and gardens, this charming home features a reverse floor plan with 4 bedrooms on the main level, including a bonus room with built-in bunk beds that doubles as a laundry area - perfect for kids. Upstairs, the open-concept living room with gas fireplace and dining room are centered around a gourmet kitchen, making it ideal for cozy winter nights. Two oversized decks extend your living space outdoors. The front deck offers views towards the ski hills and is the perfect spot for your morning coffee or sunset cocktails. The second, located at the back of the home off the kitchen is ideal for entertaining with stairs leading down to the lush backyard and garage. A detached two-car garage offers plenty of space for your vehicles, gear, or a future workshop, complete with a long row of built-in storage in the back section. The owners have recently connected to municipal sewers and paid the full capital assessment, offering peace of mind for future buyers. A brand new roof was just installed on both the house and garage in July 2025. New Furnace in fall 2026. Bike to the Georgian Trail and local beaches. Located minutes to Collingwood's shops, restaurants, marinas, and services, and just a short drive to Craigleith, Alpine, and Osler ski Clubs, as well as area golf courses - this is a rare opportunity to live in the heart of Ontario's four-season playground. |
| Price | $985,000 |
| Taxes: | $4397.69 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 119 Martin Grove , Blue Mountains, L9Y 0N5, Grey County |
| Directions/Cross Streets: | Grey Road 19 and Martin Grove |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Mud Room | 7.51 | 13.38 | W/O To Garden, Window |
| Room 2 | Main | Foyer | 15.48 | 11.45 | Tile Floor, Closet, Window |
| Room 3 | Main | Bathroom | 9.84 | 9.51 | 4 Pc Bath, Granite Counters, Tile Floor |
| Room 4 | Main | Bedroom 2 | 12.43 | 9.32 | Hardwood Floor, Closet, Window |
| Room 5 | Main | Bedroom 3 | 11.81 | 10.4 | Broadloom, Closet, Window |
| Room 6 | Main | Bedroom 4 | 7.35 | 9.02 | Combined w/Laundry, Tile Floor, Wood Trim |
| Room 7 | Main | Laundry | 4.46 | 6.56 | Tile Floor, Window |
| Room 8 | Main | Primary B | 12.86 | 11.64 | Hardwood Floor, Ceiling Fan(s), Closet |
| Room 9 | Main | Family Ro | 15.48 | 14.17 | Hardwood Floor, W/O To Garage |
| Room 10 | Main | Bathroom | 8.2 | 5.28 | 4 Pc Bath, Granite Counters |
| Room 11 | Second | Living Ro | 27.62 | 17.09 | Hardwood Floor, W/O To Deck, Open Concept |
| Room 12 | Second | Other | 11.41 | 8.33 | Wet Bar, W/O To Deck, Open Concept |
| Room 13 | Second | Kitchen | 11.87 | 13.91 | Open Concept, W/O To Deck, Granite Counters |
| Room 14 | Second | Dining Ro | 15.74 | 13.87 | Hardwood Floor, W/O To Deck, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 0 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Main |
| Washroom Type 87 | 0 | |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Blue Mountains |
| Neighbourhood: | Blue Mountains |
| Style: | 2-Storey |
| Tax: | $4,397.69 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |