Fantastic Opportunity in Prime Downtown Toronto Location!Solid 2-storey detached home offering a modern kitchen with granite countertops, 3 bright bedrooms, and a private backyard. The finished basement includes an additional bedroom and a full bathroom, ideal for extended family or rental potential. Located just steps from Greenwood Park, schools, community centre, movie theatre, vibrant Gerrard St. East, shops, groceries, and The Beach. Easy access to TTC, DVP, and bike paths right at your doorstep. A well-maintained home ready for your personal touch dont miss this chance to own in one of Toronto's most sought-after neighbourhoods! |
Price | $1,299,900 |
Taxes: | $4356.11 |
Occupancy: | Tenant |
Address: | 1820 Dundas Stre East , Toronto, M4L 1M5, Toronto |
Directions/Cross Streets: | Dundas St. E/Coxwell Ave. |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 25.26 | 10.5 | Hardwood Floor, Combined w/Dining |
Room 2 | Main | Dining Ro | 25.26 | 10.5 | Hardwood Floor, Combined w/Living |
Room 3 | Main | Kitchen | 13.78 | 11.81 | Tile Floor, Granite Counters |
Room 4 | Second | Primary B | 13.45 | 9.51 | Hardwood Floor, Large Window |
Room 5 | Second | Bedroom 2 | 10.5 | 9.51 | Hardwood Floor, Large Window |
Room 6 | Second | Bedroom 3 | 9.18 | 5.58 | Hardwood Floor, Large Window |
Room 7 | Basement | Bedroom 4 | 18.17 | 9.97 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX ACHIEVERS REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | Greenwood-Coxwell |
Style: | 2-Storey |
Tax: | $4,356.11 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |