| **WE WELCOME OFFERS!** |
| Price | $795,000 |
| Taxes: | $2082.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 3106 VAUGHAN SIDE Road , Carp - Huntley Ward, K0A 1L0, Ottawa |
| Postal Code: | K0A 1L0 |
| Province/State: | Ottawa |
| Legal Description: | PT LT 20 CON 7 HUNTLEY AS IN HU11448 LYI |
| Directions/Cross Streets: | 417 to exit 155, March road right on Bear Hill road right onto Vaughan Side Rd. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Raw (Outside Off Plan) |
| Use: | Residential |
| Total Area: | 77.00 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Ottawa |
| Municipality: | Carp - Huntley Ward |
| Neighbourhood: | 9103 - Huntley Ward (North West) |
| Tax: | $2,082 |
| Fireplace: | N |