Comfort Without Compromise In A Location That Has It All!This 3 Bed, 3 Bath Townhouse In Aurora Features Practical Space And A Clean, Modern Flow.Kitchen Upgrades Done In 2025. The Open-Concept Living And Dining Area Keeps Things Bright And Easy, And The Finished Basement Adds Just The Right Amount Of Bonus Room. Upstairs, The 4-Piece Bathroom Was Fully Renovated In 2025Fresh, Functional, And Thoughtfully Done.Out Back, Your Patio & Backyard Gives You A Quiet Spot To Unwind, Whether It Be Gardening Or ABBQ. Around You? Transit (GO, YRT), Schools, Shopping, Dining, And Access To Green Space And Trails. Community Centre, Town Hall, And A Seniors Centre Are All Just Minutes Away! |
Price | $949,000 |
Taxes: | $3806.08 |
Occupancy: | Owner |
Address: | 33 Mugford Road , Aurora, L4G 7H5, York |
Directions/Cross Streets: | Bayview Ave & Hollidge Blvd |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.17 | 10.33 | |
Room 2 | Main | Dining Ro | 9.68 | 7.41 | |
Room 3 | Main | Kitchen | 7.35 | 12.33 | |
Room 4 | Second | Primary B | 9.58 | 17.25 | |
Room 5 | Second | Bedroom 2 | 7.41 | 9.68 | |
Room 6 | Second | Bedroom 3 | 7.58 | 9.68 | |
Room 7 | Basement | Office | 16.5 | 12.07 | |
Room 8 | Basement | Laundry | 10.23 | 8.23 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Second |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Aurora |
Neighbourhood: | Bayview Wellington |
Style: | 2-Storey |
Tax: | $3,806.08 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |