Welcome to 6151 Cadham Street, a delightful war-time home that radiates cozy charm and warmth. Perfect for first-time buyers, young families, or retirees, this beautifully updated 2-bedroom, 1-bathroom, 1.5-storey gem blends modern convenience with rustic character. The heart of the home features an inviting kitchen (updated in 2019) and a stylish bathroom (with updates in 2019&2023), all complemented by beautiful fiber & vinyl flooring throughout .Enjoy the bonus loft space, ideal for a cozy reading nook, extra sleeping area, or home office. Great updates include new windows (2023) and a newly shingled roof on home & shed (2020/2024), peace of mind is yours. The backyard features a great place to entertain and enjoy the nice weather. Includes an additional hangout spot (19' x 11') finished with flooring and a mini bar offering added bonus space to enjoy year-round. A shed (6'4" x 6'3") is available for extra storage. Large front (2024) and rear decks invite you to savor morning coffee or evening sunsets. Nestled just minutes from the Falls and surrounded by parks, schools, and shopping, this enchanting home seamlessly combines cottage-like charm with everyday convenience. Dont miss your chance to make this serene retreat your own! |
Price | $439,900 |
Taxes: | $2012.84 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 6151 CADHAM Stre , Niagara Falls, L2G 3A3, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Drummond Rd |
Rooms: | 7 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.25 | 11.58 | |
Room 2 | Main | Kitchen | 9.68 | 7.84 | |
Room 3 | Main | Dining Ro | 9.41 | 7.84 | |
Room 4 | Main | Primary B | 11.58 | 9.74 | |
Room 5 | Main | Bedroom | 9.51 | 7.84 | |
Room 6 | Main | Bathroom | 4.92 | 6.56 | |
Room 7 | Second | Loft | 23.58 | 9.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private, O |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private, O |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER MOMENTUM REALTY, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 217 - Arad/Fallsview |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $2,012.84 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |