Peaceful and private location for this renovated bungalow. Fabulous kitchen featuring quartz counters, stainless appliances and rich dark cabinetry. 2 pantries offer lots of storage. Cozy woodstove in the kitchen easily heats the whole home. Additional corner propane fireplace can be set to temperature desired. Wide plank laminate flooring throughout, with tile in the combination bath and laundry. Heated bathroom floor. Views to waterfront bay from kitchen and living room. Front porch is great for relaxing in the nice weather and enjoying your morning coffee. Garage/shed 12 ft x 24 ft with a reinforced floor and board and batten siding. Metal roof on house; siding is engineered wood composite. Recycling and garbage collection. Other upgrades: vinyl windows and doors; new trim and moldings throughout house, rigid foam insulation under siding; blown in insulation in attic. Highspeed with Bell, Bell Express view satellite. Utilities-Hydro $90-120 per month. Wood 6-8 cords depending on winter severity. |
Price | $529,900 |
Taxes: | $1650.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 103 County 8 Road , Elizabethtown-Kitley, K0E 1Y0, Leeds and Grenvi |
Acreage: | .50-1.99 |
Directions/Cross Streets: | County Rd 8 and Drummond Rd |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.71 | 15.58 | Skylight, Fireplace |
Room 2 | Main | Kitchen | 15.58 | 14.6 | Skylight, Quartz Counter, Stainless Steel Appl |
Room 3 | Main | Primary B | 10.5 | 9.18 | Laminate |
Room 4 | Main | Bedroom | 10.5 | 9.51 | |
Room 5 | Main | Bathroom | 12.46 | 10.5 | Heated Floor, Combined w/Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Other |
Garage Type: | Detached |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Property Features: | Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER COBURN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Elizabethtown-Kitley |
Neighbourhood: | 814 - Elizabethtown Kitley (Old K.) Twp |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $1,650 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |