Private locker room available. Must be a unit owner of the building. |
Price | $25,005 |
Taxes: | $1.00 |
Occupancy: | Owner |
Address: | 505 Richmond Stre West , Toronto, M5V 0P4, Toronto |
Postal Code: | M5V 0P4 |
Province/State: | Toronto |
Directions/Cross Streets: | Richmond/Maud |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Washrooms: | 0 |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MARQUIS REAL ESTATE CORPORATION |
|
Book Showing | Email a Friend |
Type: | Com - Locker |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Waterfront Communities C1 |
Approximate Age: | 0-5 |
Tax: | $1 |
Maintenance Fee: | $1 |
Fireplace: | N |